Additional information
Diagram Number | 1 |
---|---|
OEM Number | 117-24164-02, 117-24163-72, 117-24168-02, 117-24168-52 |
Part Number | BK117-1004-2 |
Window Location | Fwd. Door, Aft Door, Aft Cabin Windows |
Tint Options | Clear, Light Smoke Gray |
$0.00
Diagram Number | 1 |
---|---|
OEM Number | 117-24164-02, 117-24163-72, 117-24168-02, 117-24168-52 |
Part Number | BK117-1004-2 |
Window Location | Fwd. Door, Aft Door, Aft Cabin Windows |
Tint Options | Clear, Light Smoke Gray |
Contact Us Today to
Find Your Replacement Windows
Visit Us at HAI Heli-Expo 2023 - March 7th-9th in Atlanta, GA - www.heliexpo.com - Booth #: C1922