Additional information
| Diagram Number | 3 |
|---|---|
| Part Number | BO105-1003-2 |
| OEM Number | 105-22232, 105-22234 |
| Window Location | Windshield, Skylight, Chin Bubble, Aft Cabin |
| Tint Options | Clear, Light Blue, Custom Dark Gray |
$0.00
* Note: Diagram shows right-hand orientation.
| Diagram Number | 3 |
|---|---|
| Part Number | BO105-1003-2 |
| OEM Number | 105-22232, 105-22234 |
| Window Location | Windshield, Skylight, Chin Bubble, Aft Cabin |
| Tint Options | Clear, Light Blue, Custom Dark Gray |
Contact Us Today to
Find Your Replacement Windows