Additional information
| Diagram Number | 1 |
|---|---|
| Aircraft Models | OH58A, A+ |
| Part Number | 206B-1001-2OH58 |
| OEM Number | 206-032-115-003 |
| Window Location | Windshield, Skylight, Chin Bubble |
| Tint Options | Clear, Light Smoke Gray, Light Blue |
$0.00
* Note: Diagram shows right-hand orientation.
| Diagram Number | 1 |
|---|---|
| Aircraft Models | OH58A, A+ |
| Part Number | 206B-1001-2OH58 |
| OEM Number | 206-032-115-003 |
| Window Location | Windshield, Skylight, Chin Bubble |
| Tint Options | Clear, Light Smoke Gray, Light Blue |
Contact Us Today to
Find Your Replacement Windows